| LENGTH (m) | 95,2 |
|---|---|
| BUILT | 2014 |
| REFIT | 2023 |
| BILDER | LURSSEN |
| GUESTS | 12 |
| STATEROOMS | 7 |
| CABINS CONFIGURATION | 2 Double/Twin, 2 Doule, 2 Master, 2 VIP |
| BED CONFIGURATION | 2 Convertible, 2 Queen, 4 King |
| CREW | 28 |
| CRUISING SPEED (s/knots) | 12 |
| MAX SPEED | 17 |
| WATER TOYS AND TENDERS | 1 x 10m Hinckley tender, 1 x 10m Naiad tender, 1 x 6.5m Yamaha jetboat (skiboat), 1 x Inflatable Ski Jump, 2 x double kayaks, 3 x Yamaha Waverunners, 4 x Full Fishing Equipment, 4 x Seabob, 4 x Paddle Board, Scuba Diving Equipment, Basketball Court, Water-Skis, Snorkelling Equipment, Fishing Equipment, Full complement of snorkeling Gear |
| DESTINATION | Caribbean, Mediterranean |























































































































